|
|
New Releases |
|
| New In Store As Of: 7/28/10 * |
| * Not All Items Stocked in Store. Check with us for Availablity. |
| |
| Previews |
| JUN101767 | GAME TRADE MAGAZINE #126 | Please Inquire |
| JUN100002 | MARVEL PREVIEWS AUGUST 2010 | Please Inquire |
| JUN100001 | PREVIEWS #263 AUGUST 2010 | Please Inquire |
| |
| DARK HORSE COMICS |
| MAY100045 | ABE SAPIEN ABYSSAL PLAIN #2 (OF 2) | $3.50 |
| APR100013 | AVP THREE WORLD WAR #5 (OF 6) | $3.50 |
| APR100104 | BUCK ROGERS LOGO MENS T/S XL | $21.99 |
| APR100105 | BUCK ROGERS LOGO MENS T/S XXL | $22.99 |
| APR100087 | BUCK ROGERS RAY GUN MENS T/S LG | $21.99 |
| APR100086 | BUCK ROGERS RAY GUN MENS T/S MED | $21.99 |
| APR100088 | BUCK ROGERS RAY GUN MENS T/S XL | $21.99 |
| APR100089 | BUCK ROGERS RAY GUN MENS T/S XXL | $22.99 |
| APR100091 | BUCK ROGERS RAY GUN WOMENS T/S MED | $24.99 |
| APR100095 | BUCK ROGERS VINTAGE MENS T/S LG | $21.99 |
| APR100094 | BUCK ROGERS VINTAGE MENS T/S MED | $21.99 |
| APR100096 | BUCK ROGERS VINTAGE MENS T/S XL | $21.99 |
| APR100097 | BUCK ROGERS VINTAGE MENS T/S XXL | $22.99 |
| APR100100 | BUCK ROGERS VINTAGE WOMENS T/S LG | $24.99 |
| APR100099 | BUCK ROGERS VINTAGE WOMENS T/S MED | $24.99 |
| APR100098 | BUCK ROGERS VINTAGE WOMENS T/S SM | $24.99 |
| APR100101 | BUCK ROGERS VINTAGE WOMENS T/S XL | $24.99 |
| APR100112 | BUCK ROGERS WILMA WOMENS T/S LG | $24.99 |
| APR100111 | BUCK ROGERS WILMA WOMENS T/S MED | $24.99 |
| APR100110 | BUCK ROGERS WILMA WOMENS T/S SM | $24.99 |
| APR100113 | BUCK ROGERS WILMA WOMENS T/S XL | $24.99 |
| MAY100049 | BUZZARD #2 (OF 3) | $3.50 |
| MAY100029 | FEAR AGENT #28 OUT OF STEP (PT 1 OF 6) | $3.50 |
| MAY100053 | STAR WARS INVASION RESCUES #3 (OF 6) | $2.99 |
| MAR100040 | THUNDA KING OF CONGO ARCHIVES HC VOL 01 | $49.99 |
| MAY100035 | USAGI YOJIMBO #130 | $3.50 |
| MAR100021 | USAGI YOJIMBO TP VOL 24 RETURN OF BLACK SOUL | $16.99 |
| |
| DC COMICS |
| MAY108133 | ACTION COMICS #890 2ND PTG | $3.99 |
| MAY100151 | ACTION COMICS #891 | $3.99 |
| MAY100247 | AUTHORITY THE LOST YEAR #11 (OF 12) | $2.99 |
| APR100209 | AZRAEL DEATHS DARK KNIGHT TP | $14.99 |
| MAY108128 | BATMAN BEYOND #1 (OF 6) 2ND PTG | $2.99 |
| DEC090316 | BATMAN BLACK & WHITE STATUE CATWOMAN STEVE RUDE | $80.00 |
| DEC090307 | BATMAN REBORN SER 1 AZRAEL AF | Please Inquire |
| DEC090308 | BATMAN REBORN SER 1 BATGIRL AF | Please Inquire |
| DEC090309 | BATMAN REBORN SER 1 JASON TODD AS BATMAN AF | Please Inquire |
| DEC090310 | BATMAN REBORN SER 1 TWO FACE AS BATMAN AF | Please Inquire |
| MAY100131 | BATMAN RETURN OF BRUCE WAYNE #4 (OF 6) | $3.99 |
| MAY100216 | BATMAN THE BRAVE AND THE BOLD #19 | $2.99 |
| APR100218 | BATMAN WHATEVER HAPPENED TO THE CAPED CRUSADER TP | $14.99 |
| MAY100139 | BATMAN WIDENING GYRE #6 (OF 6) (RES) | $4.99 |
| MAY100218 | BILLY BATSON AND THE MAGIC OF SHAZAM #18 | $2.99 |
| DEC090314 | CHRISTOPHER REEVE AS SUPERMAN STATUE (2010) | $195.00 |
| DEC090315 | DC CHRONICLES STATUE AQUAMAN | $99.99 |
| MAY100138 | DETECTIVE COMICS #867 | $3.99 |
| MAR100215 | FIRST WAVE #3 (OF 6) | $3.99 |
| MAY100127 | FLASH #4 (BRIGHTEST DAY) | $2.99 |
| MAY100249 | GARRISON #4 (OF 6) | $2.99 |
| MAY100143 | GOTHAM CITY SIRENS #14 | $2.99 |
| MAY100118 | GREEN ARROW #2 (BRIGHTEST DAY) | $2.99 |
| MAY100113 | GREEN LANTERN #56 (BRIGHTEST DAY) | $2.99 |
| MAY100115 | GREEN LANTERN CORPS #50 (BRIGHTEST DAY) | $2.99 |
| APR100212 | JSA VS KOBRA TP | $14.99 |
| MAY108139 | JUSTICE LEAGUE GENERATION LOST #1 (BRIGHTEST DAY) 2ND PTG | $2.99 |
| MAY100121 | JUSTICE LEAGUE GENERATION LOST #6 (BRIGHTEST DAY) | $2.99 |
| MAY100125 | JUSTICE LEAGUE OF AMERICA #47 (BRIGHTEST DAY) | $3.99 |
| MAR108046 | JUSTICE LEAGUE OF AMERICA #47 (BRIGHTEST DAY) VAR ED | $3.99 |
| MAY100147 | OUTSIDERS #31 (RES) | $2.99 |
| APR100222 | SHOWCASE PRESENTS SGT ROCK TP VOL 03 | $19.99 |
| APR100219 | SUPERMAN WHATEVER HAPPENED TO MAN OF TOMORROW TP | $14.99 |
| MAY100177 | TEEN TITANS #85 | $3.99 |
| MAY100181 | WARLORD #16 | $2.99 |
| MAY100245 | WILDCATS #25 | $2.99 |
| MAY100182 | WONDER WOMAN #601 | $2.99 |
| MAY108137 | ZATANNA #1 2ND PTG | $2.99 |
| |
| IDW COMICS |
| MAY100351 | ANGEL #35 | $3.99 |
| MAY100404 | ARCHIE PUREHEART THE POWERFUL TP VOL 01 | $19.99 |
| MAY100390 | COMPLETE JON SABLE FREELANCE OMNIBUS TP VOL 01 | $29.99 |
| MAY100401 | DRINK & DRAW HC VOL 02 | $29.99 |
| MAY100402 | DRINK & DRAW HC VOL 02 LTD ED | $49.99 |
| MAY100342 | GI JOE HEARTS AND MINDS #3 | $3.99 |
| MAY100357 | JAMES PATTERSONS WITCH & WIZARD #3 BATTLE SHADOWLAND | $3.99 |
| MAY100371 | STAR TREK BURDEN OF KNOWLEDGE #2 | $3.99 |
| MAY100375 | STAR TREK DS9 FOOLS GOLD TP | $17.99 |
| MAY100373 | STAR TREK MCCOY #4 | $3.99 |
| MAY100369 | STAR TREK MOVIE ADAPTATION #5 | $3.99 |
| FEB100965 | WIRE HANGERS #1 ROBERT SGN ED | $9.99 |
| MAY100380 | YOURS TRULY JACK THE RIPPER #2 | $3.99 |
| |
| IMAGE COMICS |
| APR100486 | ANGELUS #2 (OF 6) ECCC VAR CVR | $10.00 |
| MAY100501 | ARTIFACTS #1 (OF 13) CHRISTOPHER CVR B | $3.99 |
| MAY100500 | ARTIFACTS #1 (OF 13) JAM CVR A | $3.99 |
| MAY100502 | ARTIFACTS #1 (OF 13) KEOWN CVR C | $3.99 |
| APR100490 | DARKNESS #83 ECCC VAR CVR | $10.00 |
| MAY100444 | FOUR EYES TP VOL 01 FORGED IN FLAMES | $9.99 |
| MAR100380 | HAUNT #8 | $2.99 |
| DEC090422 | PILOT SEASON STELLAR #1 | $2.99 |
| SEP090344 | SPAWN #198 | $2.99 |
| MAY108162 | TURF #2 2ND PTG (PP #928) | $2.99 |
| |
| MARVEL COMICS |
| MAY108077 | AMAZING SPIDER-MAN #634 2ND PTG LARK VAR (PP #927) | $3.99 |
| MAY108099 | AMAZING SPIDER-MAN #635 2ND PTG LARK VAR (PP #927) | $3.99 |
| MAY100558 | AMAZING SPIDER-MAN PRESENTS BLACK CAT #2 (OF 4) | $3.99 |
| MAY108075 | AVENGERS #2 2ND PTG JRJR VAR (PP #927) | $3.99 |
| MAY100580 | CAPTAIN AMERICA 1940S NEWSPAPER STRIP #2 (OF 3) | $3.99 |
| MAY100541 | DEADPOOL TEAM-UP #891 | $2.99 |
| MAY100708 | ESSENTIAL CLASSIC X-MEN TP VOL 02 NEW PTG | $19.99 |
| MAY100594 | FANTASTIC FOUR #581 | $2.99 |
| MAY100592 | FRANKEN-CASTLE #19 | $2.99 |
| MAY100699 | HULK FALL OF HULKS TP RED HULK | $14.99 |
| MAY100609 | IRON MAN EXTREMIS DIRECTORS CUT #6 (OF 6) | $3.99 |
| MAY100587 | MARVEL VAMPIRES POSTER BOOK | $5.99 |
| MAY100669 | MARVELS PROJECT HC BIRTH OF SUPER HEROES | $34.99 |
| MAY100671 | MARVELS PROJECT HC BIRTH OF SUPER HEROES SKULL VAR | $34.99 |
| MAY100670 | MARVELS PROJECT HC BIRTH OF SUPER HEROES TORCH VAR | $34.99 |
| MAY100664 | MMW MIGHTY THOR TP VOL 01 | $24.99 |
| MAY100665 | MMW MIGHTY THOR TP VOL 01 DM VAR ED 18 | $24.99 |
| MAY108067 | NEW AVENGERS #1 2ND PTG IMMONEN VAR (PP #926) | $3.99 |
| MAY100563 | PETER PARKER #5 (OF 5) | $2.99 |
| MAY100571 | SECRET AVENGERS #3 | $3.99 |
| MAY100679 | SECRET WARRIORS PREM HC VOL 03 WAKE BEAST | $19.99 |
| MAY100535 | SENSE & SENSIBILITY #3 (OF 5) | $3.99 |
| MAY108147 | SHADOWLAND #1 (OF 5) 2ND PTG BULLSEYE ASSAULT VAR (PP #928) | $3.99 |
| MAY108148 | SHADOWLAND #1 (OF 5) 2ND PTG NEW COSTUME VAR (PP #928) | $3.99 |
| MAY100677 | SIEGE BATTLEFIELD PREM HC | $24.99 |
| MAY100618 | SPIDER-MAN #4 | $2.99 |
| MAY100619 | THOR #612 | $3.99 |
| MAY100622 | THOR MIGHTY AVENGER #2 | $2.99 |
| MAY100547 | ULTIMATE COMICS MYSTERY #1 (OF 4) | $3.99 |
| MAY100634 | UNCANNY X-MEN #526 | $3.99 |
| MAY100690 | VAMPIRE TALES TP VOL 01 GN | $19.99 |
| MAY100640 | WOLVERINE ORIGINS #50 | $3.99 |
| MAY100639 | WOLVERINE WEAPON X #15 | $3.99 |
| MAY100695 | WOMEN OF MARVEL CELEBRATING SEVEN DECADES HB TP | $19.99 |
| MAY100694 | WOMEN OF MARVEL TP CELEBRATING SEVEN DECADES | $24.99 |
| MAY100600 | WORLD WAR HULKS SPIDER-MAN VS THOR #2 (OF 2) | $3.99 |
| MAY100602 | WORLD WAR HULKS WOLVERINE VS CAPTAIN AMERICA #2 (OF 2) | $3.99 |
| MAY100539 | X-CAMPUS #2 (OF 4) | $4.99 |
| MAY100644 | X-FACTOR FOREVER #5 (OF 5) | $3.99 |
| MAY100668 | X-MEN DARK PHOENIX SAGA HC | $74.99 |
| MAY100646 | X-MEN FOREVER 2 #4 | $3.99 |
| MAY100638 | X-MEN LEGACY #238 | $2.99 |
| FEB100603 | X-MEN MUTANT GENESIS PREM HC | $24.99 |
| FEB100604 | X-MEN MUTANT GENESIS PREM HC DM VAR ED 48 | $24.99 |
| MAY100704 | X-MEN POWERLESS TP | $16.99 |
| MAY100702 | X-MEN WE ARE X-MEN TP | $24.99 |
| | | |
| |
| WIZARD ENTERTAINMENT |
| JUN100701 | WIZARD MAGAZINE #229 FINCH BATMAN | $5.99 |
| | | |
| |
| ********** |
| |
| COMICS |
| APR101053 | 2000 AD PACK JUN 2010 | $22.50 |
| MAY100834 | 28 DAYS LATER #13 | $3.99 |
| MAY100837 | 7 PSYCHOPATHS #3 | $3.99 |
| JUN101089 | AFTER DARK #1 (OF 3) | $4.99 |
| MAY100908 | ALICE IN WONDERLAND CAMPFIRE GN | $9.99 |
| MAY100838 | AMORY WARS KEEPING SECRETS OF SILENT EARTH 3 #3 | $3.99 |
| JUN101273 | ANDROID KARENINA SC | $12.95 |
| MAY100963 | ARMY OF DARKNESS LEAGUE OF LIGHT TP | $24.99 |
| MAY100772 | ASPEN SPLASH 2010 SWIMSUIT SPECTACULAR | $2.99 |
| MAY100967 | AVATAR OF THE FUTURIANS #1 (OF 4) | $3.99 |
| MAY101165 | BAKUMAN TP VOL 01 | $9.99 |
| MAY100968 | BEN TEN ALIEN FORCE DOOM DIMENSION GN VOL 02 | $7.99 |
| MAY101160 | BLACK BIRD GN VOL 05 | $9.99 |
| MAY101182 | BODY GN VOL 10 | $9.99 |
| MAY100969 | CODE BREAKER GN VOL 01 | $10.99 |
| MAY101162 | CROWN OF LOVE GN VOL 03 | $9.99 |
| MAY100877 | DISNEYS HERO SQUAD #7 | $2.99 |
| MAR100789 | DO ANDROIDS DREAM DUST TO DUST #3 (OF 8) | $3.99 |
| MAY101097 | DRIVER FOR THE DEAD #1 (OF 3) | $4.99 |
| MAY101159 | FLIGHT GN VOL 07 | $27.00 |
| MAY101163 | FLOWER IN STORM TP VOL 02 | $9.99 |
| MAY100909 | FRANKENSTEIN CAMPFIRE GN | $9.99 |
| JUN100719 | FRIENDLY GAME GN | $14.95 |
| MAY101183 | GIN TAMA TP VOL 19 | $9.99 |
| MAY100717 | GLAMOURPUSS #14 | $3.00 |
| APR100873 | GREEN HORNET STRIKES #2 | $3.99 |
| MAY100910 | HARRY HOUDINI CAMPFIRE GN (NEW PTG) | $9.99 |
| MAY101184 | HARUKA BEYOND THE STREAM OF TIME GN VOL 09 | $9.99 |
| MAY101185 | HIKARU NO GO TP VOL 20 | $9.99 |
| JUN101063 | HOME FOR MR EASTER GN (O/A) | $13.99 |
| MAY101186 | HONEY HUNT TP VOL 05 | $9.99 |
| MAY101098 | HOTWIRE DEEP CUT #1 (OF 3) | $3.50 |
| JAN100710 | HOW TO DRAW MAGIC & FANTASY SUPERSIZE TP | $24.99 |
| MAY100856 | INCORRUPTIBLE #8 | $3.99 |
| MAY101187 | JOJOS BIZARRE ADVENTURE TP VOL 15 | $9.99 |
| MAY101188 | KAZE HIKARU GN VOL 18 | $9.99 |
| APR100882 | KEVIN SMITH KATO #3 | $3.99 |
| MAY101189 | KIMI NI TODOKE GN VOL 05 FROM ME TO YOU | $9.99 |
| MAR100945 | KOREA AS VIEWED BY 12 CREATORS TP (RES) | $19.95 |
| MAY100761 | LIFE WITH ARCHIE MARRIED LIFE #1 | $3.99 |
| MAY101190 | MAGIC TOUCH GN VOL 09 | $9.99 |
| MAY100776 | MINDFIELD #2 CVR A ALEX KONAT | $2.99 |
| MAY100777 | MINDFIELD #2 CVR B PHIL NOTO | $2.99 |
| MAY100907 | MOBY DICK CAMPFIRE GN | $11.99 |
| MAY101191 | MUHYO ROJIS BUREAU SUPER INVEST TP VOL 18 | $9.99 |
| MAY100888 | MUPPET SHOW #8 | $2.99 |
| MAR101072 | PHANTOM GHOST WHO WALKS #11 | $3.99 |
| JUN101174 | PLUTO URASAWA X TEZUKA GN VOL 03 (OF 8) (O/A) | $12.99 |
| MAY101192 | POKEMON ADVENTURES TP VOL 08 2ND ED | $7.99 |
| MAY100905 | ROBINSON CRUSOE CAMPFIRE GN | $9.99 |
| MAY101168 | ROSARIO VAMPIRE SEASON II TP VOL 02 | $9.99 |
| MAY108069 | RYDER ON THE STORM #0 (OF 3) (PP #926) | $1.00 |
| MAY100974 | SAYONARA ZETSUBO SENSEI GN VOL 07 | $10.99 |
| MAY100975 | SCHOOL RUMBLE GN VOL 14 OMNIBUS ED 14-16 | $19.99 |
| MAY100770 | SCOURGE #0 COVER A ERIC BATTLE | $2.50 |
| MAY100771 | SCOURGE #0 COVER B | $2.50 |
| MAY101270 | SHERMANS LAGOON DISCOVER YOUR INNER HERMIT CRAB TP | $12.99 |
| APR101051 | SHRAPNEL HUBRIS #2 (OF 3) | $4.99 |
| MAY100976 | SHUGO CHARA GN VOL 09 | $10.99 |
| MAY100831 | SIMPSONS CLASSICS #25 | $3.99 |
| MAY101219 | SINBAD #11 A CVR CALDWELL (RES) | $2.99 |
| MAY101220 | SINBAD #11 B CVR CHIN | $2.99 |
| MAY101193 | SKIP BEAT TP VOL 21 | $9.99 |
| MAY101194 | SLAM DUNK GN VOL 11 | $9.99 |
| APR100907 | STARGATE VALA MAL DORAN #2 | $3.99 |
| APR100865 | STARMAKER LEVIATHAN GN VOL 01 | $14.99 |
| MAY101027 | SUMMIT OF GODS GN VOL 02 (OF 5) (RES) | $25.00 |
| FEB101076 | TANK GIRL TP SKIDMARKS | $16.95 |
| MAY101157 | TEZUKA BLACK JACK TP VOL 12 | $16.95 |
| APR101050 | THE RISING #0 | $1.00 |
| APR101033 | TICK EDLUND EPIC #3 (OF 12) | $3.95 |
| APR101034 | TICK EDLUND EPIC #4 (OF 12) | $3.95 |
| MAY101096 | TIME BOMB #1 (OF 3) | $4.99 |
| JUN101106 | TORCHWOOD #1 | $3.99 |
| MAY100906 | TREASURE ISLAND CAMPFIRE GN | $11.99 |
| MAY100827 | TRIBUTE MICHAEL JACKSON KING OF POP FOIL ED | $19.99 |
| MAY100977 | TSUBASA GN VOL 27 | $10.99 |
| MAY101112 | VALENTINE RELOADED TP | $19.99 |
| APR101020 | VAMPIRE PA #1 (OF 3) | $3.99 |
| MAY100902 | WIZARDS OF MICKEY #7 | $2.99 |
| |
| MAGAZINES |
| APR101237 | 007 MAGAZINE ARCHIVE #2 OHMSS | $17.00 |
| MAR101299 | CINEMA RETRO #17 | $11.99 |
| APR101198 | CLASSIC MARVEL FIG COLL MAG #125 SUNFIRE | $12.00 |
| APR101199 | CLASSIC MARVEL FIG COLL MAG #126 TITANIA | $12.00 |
| APR101210 | DC SUPERHERO FIG COLL MAG #59 METAMORPHO | $14.00 |
| APR101211 | DC SUPERHERO FIG COLL MAG #60 DOCTOR FATE | $14.00 |
| JUN101301 | DOC SAVAGE DOUBLE NOVEL VOL 39 | $14.95 |
| MAY101252 | HOGANS ALLEY #17 | $6.95 |
| MAY101228 | JUXTAPOZ VOL 17 #8 AUG 2010 | $5.99 |
| APR101193 | LEES TOY REVIEW #212 JUL 2010 | $5.95 |
| MAY101282 | SFX #198 | $9.99 |
| JUN101302 | SHADOW DOUBLE NOVEL VOL 40 | $14.95 |
| MAY101298 | STAR WARS INSIDER #119 SPECIAL NEWSSTAND ED | $7.99 |
| MAY101299 | STAR WARS INSIDER #119 SPECIAL PX ED | $7.99 |
| FEB101243 | STAR WARS VEHICLES COLL MAG #20 GREVIOUS FIGHTER | $18.00 |
| FEB101244 | STAR WARS VEHICLES COLL MAG #45 TURBO TANK | $18.00 |
| APR101220 | TORCHWOOD MAGAZINE #22 SPECIAL | $9.99 |
| |
| MERCHANDISE |
| MAY101736 | ALAMO BOWIE KNIFE | $139.99 |
| JUN101796 | ANIMA RPG GAIA VOL 01 BEYOND DREAMS | $59.95 |
| APR101703 | ARKHAM HORROR LURKER THRESHOLD EXP | $24.95 |
| APR101297 | ART OF AVATAR 2011 16 MONTH WALL CALENDAR | $14.99 |
| MAY101544 | BARBIE MAD MEN BETTY DRAPER DOLL | Please Inquire |
| JUN101881 | BATMAN UNDER THE RED HOOD BLU-RAY | Please Inquire |
| JUN101879 | BATMAN UNDER THE RED HOOD DVD | Please Inquire |
| JUN101880 | BATMAN UNDER THE RED HOOD SPEC ED DVD | Please Inquire |
| APR101704 | BATTLES NAPOLEON EAGLE & LION | $99.95 |
| APR101492 | BEETLEJUICE MEZ-ITZ | $14.99 |
| JUN101887 | BLOOD ON THE HIGHWAY DVD | Please Inquire |
| JUN101388 | BRIGHTEST DAY SYMBOL LIFE T/S LG | $17.95 |
| JUN101387 | BRIGHTEST DAY SYMBOL LIFE T/S MED | $17.95 |
| JUN101389 | BRIGHTEST DAY SYMBOL LIFE T/S XL | $17.95 |
| JUN101390 | BRIGHTEST DAY SYMBOL LIFE T/S XXL | $20.95 |
| APR101705 | CALL CTHULHU LCG MURMURS EVIL ASYLUM PACK | $14.95 |
| MAR101781 | CLASH OT TITANS 2010 BLU-RAY | Please Inquire |
| MAR101779 | CLASH OT TITANS 2010 DVD WS | Please Inquire |
| JAN101546 | CREATORS LABO #23 BLASSREITER AMANDA WERNER PVC FIG | $169.99 |
| MAY101311 | CROWN ROYAL BK 2010 T/C BOX | Please Inquire |
| MAR101656 | DARK KNIGHT SILVER LOGO WEB BELT | $19.99 |
| APR101282 | DC COMICS 75 2011 POP UP CALENDAR | $16.99 |
| MAY101726 | DC COMICS BLACKEST NIGHT KEYCHAIN | Please Inquire |
| NOV091352 | DISNEY FORMATION ARTS PIXAR BOX SET | $29.99 |
| MAR101592 | DOCTOR WHO 4TH DOCTOR 5IN AF | $19.99 |
| FEB101538 | DOCTOR WHO CLASSIC AF WAVE 02 | Please Inquire |
| MAY101406 | DOMO FUZZY FACE HEATHER MOCHA T/S LG | $16.99 |
| MAY101405 | DOMO FUZZY FACE HEATHER MOCHA T/S MED | $16.99 |
| MAY101404 | DOMO FUZZY FACE HEATHER MOCHA T/S SM | $16.99 |
| MAY101407 | DOMO FUZZY FACE HEATHER MOCHA T/S XL | $16.99 |
| MAY101401 | DR HORRIBLE EVIL LEAGUE OF EVIL T/S LG | $19.99 |
| MAY101400 | DR HORRIBLE EVIL LEAGUE OF EVIL T/S MED | $19.99 |
| MAY101402 | DR HORRIBLE EVIL LEAGUE OF EVIL T/S XL | $19.99 |
| MAY101403 | DR HORRIBLE EVIL LEAGUE OF EVIL T/S XXL | $21.99 |
| MAR101709 | DRAGON SHIELD MANA MIX II GAMING COUNTERS CASE | $19.99 |
| JUN101272 | DREAMSCAPES MYTH & MAGIC SC | $24.99 |
| JUN101741 | FIREFLY REPLICA KEYCHAIN (FEB108072) | $9.95 |
| MAR101608 | FMA BROTHERHOOD TRADING ARTS SET VOL 02 | $39.99 |
| DEC091465 | FREDDY KRUEGER BUST BANK | $19.99 |
| MAY101798 | GAME OF THRONES LCG RETURN OTHERS CHAPTER PACK | $9.95 |
| MAR101658 | GREEN LANTERN CIRCULAR LOGO BELT BUCKLE | $19.99 |
| JUN101364 | GREEN LANTERN/GREEN ARROW #85 BY ADAMS T/S LG | $17.95 |
| JUN101363 | GREEN LANTERN/GREEN ARROW #85 BY ADAMS T/S MED | $17.95 |
| JUN101365 | GREEN LANTERN/GREEN ARROW #85 BY ADAMS T/S XL | $17.95 |
| JUN101366 | GREEN LANTERN/GREEN ARROW #85 BY ADAMS T/S XXL | $20.95 |
| MAY101397 | HALO LEGENDS MASTER CHIEF SKETCH WHITE PX T/S LG | $15.99 |
| JUN101286 | HORROR MOVIE FREAK SC | $19.99 |
| MAY101321 | HOT WHEELS T/C FUN PAK | Please Inquire |
| JUN101737 | HULK MARVEL METAL FIGURE (O/A) | $14.99 |
| APR101300 | IRON MAN 2 16 MONTH WALL CALENDAR | $14.99 |
| APR101301 | JONAH HEX 16 MONTH WALL CALENDAR | $14.99 |
| FEB101561 | KING OF FIGHTERS VANESSA 1:6 SCALE PVC FIG | $119.99 |
| JUN101895 | KIRBY KRACKLE AUDIO CD | $10.00 |
| JUN101896 | KIRBY KRACKLE E FOR EVERYONE AUDIO CD | $10.00 |
| MAY101322 | LOST ARCHIVES T/C BOX | Please Inquire |
| APR101545 | LOTR WAR HELM OF THE WITCH KING (O/A) | Please Inquire |
| APR101285 | MARVEL COMICS 2011 16 MONTH WALL CALENDAR | $14.99 |
| APR101287 | MARVEL HEROES 2011 16 MONTH WALL CALENDAR | $11.99 |
| APR101286 | MARVEL HEROES 2011 POP UP CALENDAR | $16.99 |
| APR101661 | MARVEL HEROES 4PC COOLER SET | $24.99 |
| APR101663 | MARVEL HEROES BOTTLE OPENER STYLE 2 | $9.99 |
| AUG091437 | MARVEL SELECT ABOMINATION AF | $19.99 |
| MAY101516 | MEKANEKO VINYL FIG ACID BLACK VER | Please Inquire |
| MAY101517 | MEKANEKO VINYL FIG WHITE PEARL VER | Please Inquire |
| JAN101570 | METROID PRIME 2 ECHOES GUNSHIP STATUE (RES) | Please Inquire |
| JUN101686 | MOUSTACHE ELIXIR ENERGY DRINK | Please Inquire |
| JUN101844 | MUNCHKIN QUEST 2 LOOKING FOR TROUBLE (NOV085119) | $34.95 |
| MAY101858 | NARUTO SHIPPUDEN DVD BOX SET LTD ED PART 03 | Please Inquire |
| MAY101857 | NARUTO SHIPPUDEN DVD BOX SET PART 03 | Please Inquire |
| MAY101859 | NARUTO SHIPPUDEN DVD VOL 08 | Please Inquire |
| MAY101860 | NARUTO SHIPPUDEN DVD VOL 09 | Please Inquire |
| MAY101861 | NARUTO SHIPPUDEN DVD VOL 10 | Please Inquire |
| MAY101287 | NEIL GAIMAN DANGEROUS ALPHABET SC | $6.99 |
| JUN101618 | NICK FURY SHIELD ID SET PROP REPLICA | $40.00 |
| MAY101269 | NIGHT OF THE LIVING TREKKIES SC | $14.95 |
| MAR101726 | PATHFINDER MODULE FROM SHORE TO SEA | $13.99 |
| JUN101680 | PINKY STREET #25 FIGURE | $14.99 |
| JUN101681 | PINKY STREET #26 FIGURE | $14.99 |
| JUN101682 | PINKY STREET #27 FIGURE | $14.99 |
| JUN101576 | PLAYSKOOL PLAY FAVORITES SIT-N-SPIN | $29.99 |
| APR101658 | PURPLE HAZE JIMI HENDRIX 7 INCH PLUSH | $13.99 |
| JUN101894 | RAY BRADBURYS CHRYSALIS DVD | Please Inquire |
| APR101659 | REGGAE RASTA BOB MARLEY 7 INCH PLUSH | $13.99 |
| MAY101681 | REN 400% BEARBRICK | Please Inquire |
| DEC098418 | REN 400% BEARBRICK | Please Inquire |
| JUN101799 | RUNEBOUND 2ND ED MISTS ZANAGA EXP | $39.95 |
| JUN101892 | SANCTUARY SEASON 02 DVD | Please Inquire |
| JUN101738 | SDCC MARVEL MINIATURE ALLIANCE THING | $20.00 |
| JUN101739 | SDCC MARVEL MINIATURE ALLIANCE VENOM | $20.00 |
| JUN101740 | SDCC MARVEL MINIATURE ALLIANCE WOLVERINE | $20.00 |
| FEB101532 | SIF EX SUMAGA OKI KIKI PVC FIG DEMONIZED VER | $129.99 |
| JUN101790 | SMALL WORLD CURSED EXP (O/A) | $10.00 |
| JUN101791 | SMALL WORLD GRAND DAMES EXP (O/A) | $10.00 |
| JUN101721 | SONIC SPEED ENERGY DRINK | Please Inquire |
| JUN101736 | SPIDER-MAN MARVEL METAL FIGURE (O/A) | $14.99 |
| MAY101519 | SPIKI 8IN VINYL FIG ORIGINAL VER | $69.00 |
| APR101582 | SPONGEBOB SQUAREPANTS & PATRICK KUBRICK 2-PK | $19.99 |
| JUN101562 | ST TNG 20TH ANN SEASON 1 RIKER IN COMMAND CHAIR FIG | Please Inquire |
| DEC098328 | STAR TREK SPOCK 1000% BEARBRICK | Please Inquire |
| MAY101685 | STAR TREK SPOCK 400% BEARBRICK | Please Inquire |
| MAY101300 | STAR WARS OLD REPUBLIC HC FATAL ALLIANCE | $27.00 |
| MAY101682 | STIMPY 400% BEARBRICK | Please Inquire |
| JUN101373 | SUPERMAN FREE FLIGHT BY ADAMS T/S LG (O/A) | $17.95 |
| JUN101374 | SUPERMAN FREE FLIGHT BY ADAMS T/S XL (O/A) | $17.95 |
| JUN101800 | TANNHAUSER 2ND ED RULEBOOK | $9.95 |
| MAY101142 | THIN BLACK LINE PERSPECTIVES ON VINCE COLLETTA SC | $14.95 |
| JUN101882 | TITAN MAXIMUM SEASON 01 DVD | Please Inquire |
| JAN101489 | TNA CROSS THE LINE 2-PK SERIES 1 AF | Please Inquire |
| JAN101488 | TNA DLX IMPACT SERIES 1 AF | Please Inquire |
| MAY101276 | TOKYO CYBERPUNK SC | $27.00 |
| JUN101543 | TONNER LOTR ARWEN EVENSTAR DOLL | Please Inquire |
| JUN101316 | TOPPS 2010 HOBBY BASEBALL T/C SET | Please Inquire |
| MAY101313 | TOPPS 2010 TRIBUTE MLB T/C BOX | Please Inquire |
| JUN101600 | UGLYDOLL AF COLLECTION BMB SER 02 | Please Inquire |
| JUN101837 | UP NESTING DRAGON DECK VAULT | Please Inquire |
| JUN101876 | VAMPIRE KNIGHT VOL 01 DVD | Please Inquire |
| MAY101835 | VOLTRON BATTLE MINIATURES GAME | $49.99 |
